● Ti ṣe ẹrọ ni pipe lati aluminiomu ti o tọ, pẹlu ipari oju-aye anodized dudu.
● Lilo awọn itọsọna rola ti o ga-konge ti o pese pipe ti o ga julọ, agbara fifuye pọ si, ati gigun gigun.
● Ipilẹ ti o ga julọ ati tabili rii daju pe tabili taara taara, yaw, ipolowo, ati gbigbe ni afiwe.
● Ṣatunṣe iyipada ni a ṣe nipasẹ lilo boya ori micrometer tabi ori micrometer ti o yatọ.
● Ori micrometer ti o ga-giga pẹlu ipinnu ti o dara julọ jẹ ki awọn atunṣe micro-nipo ni iwọn nanometer.
● Ori micrometer ti wa ni ita si ita lori ipele itumọ, ti o mu ki ilana ti o pọ sii.
● Imukuro axial ti yọkuro nipasẹ lilo ẹrọ ipadabọ orisun omi.
● Mejeji awọn tabili ati mimọ ti wa ni ti pese pẹlu boṣewa aye iṣagbesori ihò, dẹrọ rorun fifi sori ati ijọ.
● O le ṣepọ lainidi pẹlu awọn ipele ipele gbigbe miiran lati ṣẹda ilana atunṣe onisẹpo pupọ.
● Fifi sori ẹrọ oluṣakoso grating ngbanilaaye lati ṣafihan awọn wiwọn iṣipopada iṣẹju.
Awoṣe | WN101TM13M | WN102TM13M | WN103TM13M | WN104TM13M | |
Table Iwon | 40×40mm | 40×40mm | 60×60mm | 60×60mm | |
Actuator Iru | Micrometer Head Type | Micrometer Head Type | Micrometer Head Type | Micrometer Head Type | |
Micrometer Head Ipo | Aarin | Apa | Aarin | Apa | |
Irin-ajo Ijinna | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | |
Ikawe ti o kere julọ (Ipinnu) | 10μm | 10μm | 10μm | 10μm | |
Kere Satunṣe Ijinna | 3μm | 3μm | 3μm | 3μm | |
Yiye ni ipo | 4μm | 4μm | 4μm | 4μm | |
Irin-ajo Itọsọna | Konge V-yara & Rekoja Roller | Konge V-yara & Rekoja Roller | Konge V-yara & Rekoja Roller | Konge V-yara & Rekoja Roller | |
Agbara fifuye (Pedeli) | 5kg | 8kg | 10kg | 10kg | |
Titọ | 3μm | 2μm | 2μm | 2μm | |
Pipade | 25″ | 25″ | 25″ | 25″ | |
Yawing | 15 ″ | 15 ″ | 15 ″ | 15 ″ | |
Iparapọ | 15μm | 15μm | 15μm | 15μm | |
Iwakọ Parallelism | 8μm | 7μm | 7μm | 7μm | |
Ikojọpọ Igbalaaye (Nm) | Pipade | 2.7 Nm | 2.7 Nm | 2.7 Nm | 2.7 Nm |
Yawing | 2.2 Nm | 2.2 Nm | 2.2 Nm | 2.2 Nm | |
Yiyi | 2.0 Nm | 2.0 Nm | 2.0 Nm | 2.0 Nm | |
Akoko Rigidity | Pipade | 0.38″/N·cm | 0.38″/N·cm | 0.38″/N·cm | 0.38″/N·cm |
Yawing | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | |
Yiyi | 0.28″/N·cm | 0.28″/N·cm | 0.28″/N·cm | 0.28″/N·cm | |
Iwọn | 0.14kg | 0.24kg | 0.25kg | 0.4kg | |
Ohun elo | Aluminiomu Alloy | Aluminiomu Alloy | Aluminiomu Alloy | Aluminiomu Alloy | |
Pari (Itọju Idaju) | Black-anodized | Black-anodized | Black-anodized | Black-anodized | |
● Rekoja-rola ti nso oniru fun konge ronu ati ki o tobi fifuye agbara ● Gbogbo awọn awoṣe lockable ● Awọn idanwo didara interferometric nla ● Yipada fun awọn ohun elo osi tabi ọwọ ọtun ● Ni ibamu pẹlu Newport Afowoyi ati motorized actuators ● Stackable fun ipo kekere profaili olona-apa |