Awoṣe & Iwọn (mm) | LWH | Awọn atilẹyin & Awọn Iho iṣagbesori |
WN01AL600x600x80 | 600-600-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL750x750x80 | 750-750-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL900x600x80 | 900-600-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL1200x800x100 | 1200-800-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL1500x1000x100 | 1500-1000-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL1800x1200x200 | 1800-1200-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL2000x1000x200 | 2000-1000-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL2000x1200x200 | 2000-1200-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL2000x1500x200 | 2000-1500-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL2400x1200x200 | 2400-1200-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL2400x1500x200 | 2400-1500-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN01AL3000x1000x300 | 3000-1000-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN01AL3000x1200x300 | 3000-1200-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN01AL3000x1500x300 | 3000-1500-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN01AL3500x1200x300 | 3500-1200-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN01AL3500x1500x300 | 3500-1500-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN01AL4000x1500x300 | 4000-1500-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN01AL4500x1500x300 | 4500-1500-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN01AL5000x1500x300 | 5000-1500-800 | 8 Awọn atilẹyin M6 lori 50mm Akoj |
WN01AL6000x1500x300 | 6000-1500-800 | 8 Awọn atilẹyin M6 lori 50mm Akoj |
WN01AL8000x1500x300 | 8000-1500-800 | 8 Awọn atilẹyin M6 lori 50mm Akoj |
1. Optical Gbepokini
ikole: Honeycomb mojuto sandwiched be
Core: Palara oyin
Top Skin: 5mm sisanra ferromagnetic alagbara, irin awo, fẹlẹ pari
Awọn odi ẹgbẹ: awo erogba, irin pẹlu alapọpọ igi ti o tutu, ipari ti fainali ti a bo
Isalẹ Skin: 5.0mm sisanra erogba, irin awo iposii ya pari
Ipinlẹ Ilẹ: <0.05mm/m2
DadaIsoju: <0.8um
Swing: <1.2um
Awọn ihò iṣagbesori: Metiriki: Awọn ihò M6-1.0 lori 25mm tabi 50mm akoj
Damping: Broadband boṣewa damping
2. Pneumatic Iyapa Awọn atilẹyin
Iyasọtọ Gbigbọn: Awọn ipinya orisun omi afẹfẹ
Igbohunsafẹfẹ Adayeba ti Eto: Inaro: 1.2-1.8Hz Petele: 1.2-1.8Hz
Damping: Air Damping nipasẹ Orifice
Ipele: Ipele Aifọwọyi nipasẹ Awọn falifu Ipele Aifọwọyi 3
Ilọtunwọnsi atunwi:±0.05mm
Gbigba agbara: 400kg-5000kg
Ipese afẹfẹ: 5-7kg/cm2 Afẹfẹ Fisinuirindigbindigbin
3. Iyasoto Air Compressor
Agbara afẹfẹ: 0.2-0.6Mpa
Iṣakoso Ipa: Tito Tito Ti o kere julọ nipasẹ Yipada Aifọwọyi
Ifijiṣẹ afẹfẹ: 30l/min.@80PSI
Ojò Agbara: 2Liters
Itanna Agbara: 220VAC, 200W
Iwọn (WXDXH): 510X290X500(mm)
Sowo iwuwo: 23kg