● Tabili le ṣe yiyi 360 ° fun atunṣe ti o ni inira
● Atunṣe to dara ti ± 3 ° ṣee ṣe.Atunse ti o dara jẹ ṣiṣe nipasẹ skru-o tẹle ara ati orisun omi
● Tunto, ipinnu giga, ko si ipadabọ ofo
● Apẹrẹ eto ọpa ti o tọ, idasilẹ eto ọpa adijositabulu ati iduroṣinṣin to dara
● 360° siṣamisi lori yipo fun irọrun kika
● Aarin aarin fun iraye si irọrun si ina tabi fifi sori ẹrọ ati asopọ ti awọn ọja miiran
● Awọn ihò asopọ wa pẹlu aaye iho boṣewa lori awọn ẹya oke ati isalẹ lati dẹrọ asopọ ati apejọ pẹlu awọn ipele iṣipopada miiran.
● Ibudo alagbeka onisẹpo Chengduo
Awoṣe | WN01RM56 | WN01RM73 | WN01RM82 | WN01RM82-1 |
Iwọn Iwọn Ipele | Φ56mm | Φ73mm | Φ82mm | Φ82mm |
Actuator Iru | dabaru ono | dabaru ono | Micrometer Head Type | Dabaru Okun |
Irin-ajo (laini / itanran) | 360°/±3° | 360°/±3° | 360°/±10° | 360°/±10° |
Awọn ayẹyẹ ipari ẹkọ | 2° | 1° | 1° | 1° |
Ikawe ti o kere julọ (Ipinnu) | 5' | 5' | 2' | 2' |
Kere Satunṣe Ijinna | 10″ | 6″ | 15 ″ | 15 ″ |
Agbara fifuye | 2kg | 5kg | 5kg | 5kg |
Central Iho | M27×1 | M27×1 | ||
Dada Yika | 60μ | 60μ | 60μ | 60μ |
Iyipada Iyipada | 30μ | 30μ | 30μ | 30μ |
Iparapọ | 60μ | 60μ | 60μ | 60μ |
Iwọn | 0.15kg | 0.35kg | 0.5kg | 0.5kg |
Ohun elo | Aluminiomu Alloy | Aluminiomu Alloy | Aluminiomu Alloy | Aluminiomu Alloy |
Pari (Itọju Idaju) | Black-anodized | Black-anodized | Black-anodized | Black-anodized |
l Ifamọ si 15 arc iṣẹju-aaya l 360 ° isokuso / ± 3 ° itanran išipopada l Rọrun orun ti tapped iṣagbesori ihò l 27 mm opin asapo Iho |