Awoṣe & Iwọn (mm) | LWH | Awọn atilẹyin & Awọn Iho iṣagbesori |
WN02VD600x600x80 | 600-600-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD750x750x80 | 750-750-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD900x600x80 | 900-600-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD1200x800x100 | 1200-800-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD1500x1000x100 | 1500-1000-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD1800x1200x200 | 1800-1200-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD2000x1000x200 | 2000-1000-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD2000x1200x200 | 2000-1200-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD2000x1500x200 | 2000-1500-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD2400x1200x200 | 2400-1200-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD2400x1500x200 | 2400-1500-800 | 4 Awọn atilẹyin M6 lori 25mm Akoj |
WN02VD3000x1000x300 | 3000-1000-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN02VD3000x1200x300 | 3000-1200-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN02VD3000x1500x300 | 3000-1500-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN02VD3500x1200x300 | 3500-1200-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN02VD3500x1500x300 | 3500-1500-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN02VD4000x1500x300 | 4000-1500-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN02VD4500x1500x300 | 4500-1500-800 | 6 Awọn atilẹyin M6 lori 50mm Akoj |
WN02VD5000x1500x300 | 5000-1500-800 | 8 Awọn atilẹyin M6 lori 50mm Akoj |
WN02VD6000x1500x300 | 6000-1500-800 | 8 Awọn atilẹyin M6 lori 50mm Akoj |
WN02VD8000x1500x300 | 8000-1500-800 | 8 Awọn atilẹyin M6 lori 50mm Akoj |
1. Optical Gbepokini
ikole: Honeycomb mojuto sandwiched be
Core: Palara oyin
Top Skin: 5mm sisanra ferromagnetic alagbara, irin awo, fẹlẹ pari
Awọn odi ẹgbẹ: awo erogba, irin pẹlu alapọpọ igi ti o tutu, ipari ti fainali ti a bo
Isalẹ Skin: 5.0mm sisanra erogba, irin awo iposii ya pari
Ipinlẹ Ilẹ: <0.05mm/m2
DadaIsoju: <0.8um
Swing: <1.2um
Awọn ihò iṣagbesori: Metiriki: Awọn ihò M6-1.0 lori 25mm tabi 50mm akoj
Damping: Broadband boṣewa damping
2. Pneumatic Iyapa Awọn atilẹyin
Iyasọtọ Gbigbọn: Awọn ipinya orisun omi afẹfẹ
Igbohunsafẹfẹ Adayeba ti Eto: Inaro: 1.2-2.0Hz Petele: 1.2-2.0Hz
Damping: Air Damping nipasẹ Orifice
Gbigba agbara: 400kg-2500kg
Ipese afẹfẹ: 5-7kg/cm2 Afẹfẹ Fisinuirindigbindigbin
3. Iyasoto Air Compressor
Agbara afẹfẹ: 0.2-0.6Mpa
Ifijiṣẹ afẹfẹ: 30l/min.@80PSI
Ojò Agbara: 2Liters
Itanna Agbara: 220VAC, 200W
Iwọn (WXDXH): 510X290X500(mm)
Sowo iwuwo: 23kg